GCSE science includes separate sciences (Biology, Chemistry, Physics) and combined science awards. Morning sessions typically begin between 8:30 am and 9:30 am.
Separate Sciences
Board | Subject & Paper | Date (2026) | Session | Duration |
AQA | Biology Paper 1 | 12 May | Afternoon | 1h 45m |
| Biology Paper 2 | 8 Jun | Morning | 1h 45m |
| Chemistry Paper 1 | 18 May | Morning | 1h 45m |
| Chemistry Paper 2 | 12 Jun | Morning | 1h 45m |
| Physics Paper 1 | 2 Jun (AQA timetable) | Morning | 1h 45m |
| Physics Paper 2 | 15 Jun (AQA timetable) | Morning | 1h 45m |
Pearson Edexcel | Biology Paper 1 (1BI0 1F/1H) | 12 May | Afternoon | 1h 45m |
| Biology Paper 2 (1BI0 2F/2H) | 8 Jun | Morning | 1h 45m |
| Chemistry Paper 1 (1CH0 1F/1H) | 18 May | Morning | 1h 45m |
| Chemistry Paper 2 (1CH0 2F/2H) | 12 Jun | Morning | 1h 45m |
| Physics Paper 1 (1PH0 1F/1H) | 2 Jun | Morning | 1h 45m |
| Physics Paper 2 (1PH0 2F/2H) | 15 Jun | Morning | 1h 45m |
WJEC/Eduqas | Biology Unit 1 (WALES) | 12 Jun (official timetable) | Morning | 1h 45m |
| Chemistry Unit 1 (WALES) | 10 Jun (official timetable) | Morning | 1h 15m |
| Physics Unit 1 (WALES) | 15 Jun (official timetable) | Morning | 1h 45m |
Combined Science
Board | Papers & Key Dates | Session | Duration |
AQA (Trilogy) | Bio 1 (12 May), Chem 1 (18 May), Phys 1 (2 Jun), Bio 2 (8 Jun), Chem 2 (12 Jun), Phys 2 (15 Jun) | Morning/afternoon | 1h 15m each |
Pearson Edexcel (1SC0) | Six papers covering biology, chemistry & physics – 12 May, 18 May, 2 Jun, 8 Jun, 12 Jun, 15 Jun | Morning/afternoon | 1h 10m each |
WJEC/Eduqas | Science Double Award Units 1–6 – dates across May and June (see official timetable) | Morning/afternoon | 1h 15m – 1h 30m |
Preparation Tips